| Filing | Entry | Exit | Basket | Equity | Return |
|---|---|---|---|---|---|
| Q4 '24 | Feb 11, 2025 | May 16, 2025 | 36 (98%) longs | $100.00 → $100.06 | +0.06% |
| Q1 '25 | May 16, 2025 | Aug 15, 2025 | 33 (98%) longs | $100.06 → $108.16 | +8.09% |
| Q2 '25 | Aug 15, 2025 | Nov 14, 2025 | 36 (97%) longs | $108.16 → $119.57 | +10.55% |
| Q3 '25 | Nov 14, 2025 | Feb 18, 2026 | 42 (97%) longs | $119.57 → $122.67 | +2.59% |
| Q4 '25 | Feb 18, 2026 | May 18, 2026 | 36 (97%) longs | $122.67 → $131.56 | +7.25% |
| Q1 '26 | May 18, 2026 | open | 29 longs | $131.56 → $140.67 | +6.92% |
| # | Ticker | Name | Weight | Value |
|---|---|---|---|---|
| 1 | AMZN | Amazon Com Inc | 15.2% | $900M |
| 2 | MU | Micron Technology Inc | 9.5% | $563M |
| 3 | GOOG | Alphabet Inc | 8.4% | $497M |
| 4 | UBER | Uber Technologies Inc | 7.7% | $456M |
| 5 | TSM | Taiwan Semiconductor Manuf | 7.6% | $449M |
| 6 | BABA | Alibaba Group Hldg Ltd | 7.3% | $435M |
| 7 | VST | Vistra Corp | 5.1% | $304M |
| 8 | EWY | Ishares Inc | 5.0% | $295M |
| 9 | NVDA | Nvidia Corporation | 4.3% | $257M |
| 10 | NRG | Nrg Energy Inc | 4.3% | $253M |
| 11 | META | Meta Platforms Inc | 4.2% | $250M |
| 12 | SNDK | Sandisk Corp | 3.0% | $179M |
Appaloosa was founded by David Tepper in 1993, built on a distressed-debt and value track record. The book is concentrated and opportunistic — recently tilted toward mega-cap tech and Chinese internet names. Tepper also owns the Carolina Panthers.
Trado tracks this manager as a mirror strategy + positioning signal. The backtest replicates only the disclosed equity longs (value-weighted, rebalanced each quarter) — options and short exposure are not copied. This is positioning intelligence, not investment advice.