| Filing | Entry | Exit | Basket | Equity | Return |
|---|---|---|---|---|---|
| Q4 '24 | Feb 18, 2025 | May 16, 2025 | 33 (89%) longs | $100.00 → $93.13 | -6.87% |
| Q1 '25 | May 16, 2025 | Aug 15, 2025 | 28 (89%) longs | $93.13 → $112.73 | +21.05% |
| Q2 '25 | Aug 15, 2025 | Nov 17, 2025 | 38 (92%) longs | $112.73 → $120.95 | +7.29% |
| Q3 '25 | Nov 17, 2025 | Feb 18, 2026 | 33 (93%) longs | $120.95 → $121.85 | +0.74% |
| Q4 '25 | Feb 18, 2026 | May 18, 2026 | 29 (90%) longs | $121.85 → $153.72 | +26.15% |
| Q1 '26 | May 18, 2026 | Aug 17, 2026 | 32 (90%) longs | $153.72 → $154.55 | +0.54% |
| Q2 '26 | Aug 17, 2026 | open | 32 (92%) longs | $154.55 → $138.85 | -10.16% |
| # | Ticker | Name | Weight | Value |
|---|---|---|---|---|
| 1 | SNDK | Sandisk Corp | 10.9% | $1,356M |
| 2 | AMD | Advanced Micro Devices Inc | 7.0% | $877M |
| 3 | GOOGL | Alphabet Inc | 6.9% | $856M |
| 4 | TTMI | Ttm Technologies Inc | 6.4% | $791M |
| 5 | ALAB | Astera Labs Inc | 6.1% | $757M |
| 6 | AMZN | Amazon Com Inc | 4.7% | $583M |
| 7 | GLW | Corning Inc | 4.6% | $571M |
| 8 | MKSI | Mks Inc. | 4.5% | $566M |
| 9 | CLS | Celestica Inc | 4.3% | $539M |
| 10 | BE | Bloom Energy Corp | 3.9% | $487M |
| 11 | COHR | Coherent Corp | 3.9% | $482M |
| 12 | — | Fabrinet | 3.4% | $419M |
Boston-based technology-focused hedge fund founded by Alex Sacerdote in 2006. Runs a concentrated long/short book centered on internet, software, and semiconductors — known for early, high-conviction positions in secular tech winners.
Trado tracks this manager as a mirror strategy + positioning signal. The backtest replicates only the disclosed equity longs (value-weighted, rebalanced each quarter) — options and short exposure are not copied. This is positioning intelligence, not investment advice.