| Filing | Entry | Exit | Basket | Equity | Return |
|---|---|---|---|---|---|
| Q4 '24 | Feb 18, 2025 | May 16, 2025 | 33 (89%) longs | $100.00 → $93.13 | -6.87% |
| Q1 '25 | May 16, 2025 | Aug 15, 2025 | 28 (89%) longs | $93.13 → $112.73 | +21.05% |
| Q2 '25 | Aug 15, 2025 | Nov 17, 2025 | 38 (92%) longs | $112.73 → $120.95 | +7.29% |
| Q3 '25 | Nov 17, 2025 | Feb 18, 2026 | 33 (93%) longs | $120.95 → $121.85 | +0.74% |
| Q4 '25 | Feb 18, 2026 | May 18, 2026 | 29 (90%) longs | $121.85 → $153.72 | +26.15% |
| Q1 '26 | May 18, 2026 | open | 32 (90%) longs | $153.72 → $164.70 | +7.14% |
| # | Ticker | Name | Weight | Value |
|---|---|---|---|---|
| 1 | GOOGL | Alphabet Inc | 9.9% | $768M |
| 2 | SNDK | Sandisk Corp | 6.6% | $508M |
| 3 | CLS | Celestica Inc | 5.5% | $428M |
| 4 | AMZN | Amazon Com Inc | 4.9% | $379M |
| 5 | TTMI | Ttm Technologies Inc | 4.4% | $342M |
| 6 | AEIS | Advanced Energy Inds | 4.3% | $330M |
| 7 | — | Fabrinet | 4.1% | $319M |
| 8 | GLW | Corning Inc | 4.0% | $312M |
| 9 | MKSI | Mks Inc. | 3.9% | $300M |
| 10 | META | Meta Platforms Inc | 3.8% | $293M |
| 11 | — | Jfrog Ltd | 3.6% | $283M |
| 12 | TSM | Taiwan Semiconductor Manuf | 3.6% | $277M |
Boston-based technology-focused hedge fund founded by Alex Sacerdote in 2006. Runs a concentrated long/short book centered on internet, software, and semiconductors — known for early, high-conviction positions in secular tech winners.
Trado tracks this manager as a mirror strategy + positioning signal. The backtest replicates only the disclosed equity longs (value-weighted, rebalanced each quarter) — options and short exposure are not copied. This is positioning intelligence, not investment advice.